Compact Powerhouse™
The Posbank APEXA® PRIME, a new addition to the APEXA® series, is the most advanced POS terminal featuring extremely fast and powerful performance powered by the 6th generation Intel® Core™ i5 processor. With its powerful performance, superior touch display, multiple I/O interfaces and flexible installation, the APEXA® PRIME is simply built for today’s mission-critical applications in retail and hospitality businesses.
General Specifications | |||
System | |||
Processor | Intel® Core™ i5-6200U Processor (3M Cache, 2.80 GHz) | ||
Intel® Pentium® Processor 4405U (2M Cache, 2.10 GHz) | |||
Chipset | ITE Tech IT8786E | ||
Memory | 4GB Standard, DDR4L 2133 MT/s, Socket 1 x SODIMM (Max. 16GB) | ||
Storage | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI | ||
OS | Windows 7, Windows 8.1, Windows 10 IoT Enterprise, POS Ready 7 | ||
Audio | Realtek ALC662-VD | ||
Display | |||
Type | 15″ TFT LCD, LED Backlight | ||
Resolution | 1024 x 768 | ||
Brightness | 300 cd/m² (typ.) | ||
Touch Screen | Projective Capacitive Touch | ||
Interface | |||
Display | 1 x VGA (With Power Output) | ||
USB | 6 (Rear 2, Back 4, USB 3.0 x 2, USB 2.0 x 4) | ||
3 (Reserved for MSR, SCR, i-Button/Touch Controller/Camera), RJ-45 | |||
Serial Port | 5 (COM 1 with 5V/12V Power Output on 9 Pins, BIOS) | ||
(COM2~3 RJ-45 , Full Signal) | |||
(COM4 RJ-11, Only TX/RX, 12V Power Output, Reserved for 2×20 Customer Display) | |||
(COM5 Reserved for Cash Drawer Port) | |||
(COM6 RJ-45, Only TX/RX, 5V Power Output, Reserved for MSR) | |||
LAN | 1 x Gigabit Ethernet, RJ-45 | ||
Audio | 1 x Line-out | ||
Power DC-IN | 1 x (4 Pin Connector) | ||
Extension Slot | mini PCIe, m-SATA | ||
Power | |||
Power Supply | Adaptor 24V, 2A | ||
24V, 4A(Powered USB Option) | |||
Physical & Environmental | |||
Operating Temperature | 0 ℃ ~ 60 ℃ at 10% to 90% Humidity | ||
Storage Temperature | -20 ℃ ~ 80 ℃ at 10% to 90% Humidity, Non-condensing | ||
Dimensions (W x H x D) | 364 x 333 x 210 (mm), 14.3 x 13.1 x 8.2(in) | ||
Packing Dimension (W x H x D) | 500 x 470 x 300 (mm), 19.6 x 18.5 x 11.8(in) | ||
Net Weight | 5,300g, 11.6lbs | ||
Packing Weight | 8,000g, 17.6lbs | ||
Certification | CE, FCC, KC, CB, CCC | ||
Color | Matt Dark Grey, High Gloss White |
&nbsnbsp;
Options & Peripherals | |||
2nd Display | 9.7″, 12.1″, 15″ LCD Disply, 1024 x 768, Optional Touchscreen | ||
Customer Display | VFD, 20 Columns x 2 Lines | ||
I/O Expansion | 1 x COM5 (RJ-45 8 Pins) (Factory Option) | ||
1 x Cash Drawer Port (Factory Option) | |||
1 x Powered USB (24V) | |||
Storage | 2.5 inch SSD 128GB, HDD 500GB, 1TB | ||
Magnetic Stripe Reader | Comply with ISO 7811, Support 1 & 2 & 3 Track | ||
Smart Card Reader | EMV Level 1, 2 | ||
Dallas | Dallas i-button Reader | ||
Fingerprint | Yes | ||
Camera | 5M USB Interface (Internal) (Factory Option) | ||
Wall Mount Kit | VESA-Compatible, 75 x 75(mm), 100 x 100(mm) | ||
Serial Conversion Cable | RJ-45 to D-sub 9 | ||
Speaker | 2 x 0.8W (Stereo) (Factory Option) | ||
WiFi | Mini PCIe for Wireless LAN | ||
*Specifications may change without prior notice. |